GMT
| EST
| Reg.
| Event
|
August 1 |
7:55 | 3:55 | GER | Manufacturing PMI (CIPS) |
8:00 | 4:00 | EMU | Manufacturing PMI (CIPS) |
8:30 | 4:30 | UK | Manufacturing PMI (CIPS) |
12:15 | 8:15 | USA | ADP Employment Change |
14:00 | 10:00 | USA | ISM Manufacturing Index |
14:00 | 10:00 | USA | ISM Manufaturing Prices |
14:00 | 10:00 | USA | Pending Home Sales |
14:30 | 10:30 | USA | Crude Oil Inventories |
20:00 | 16:00 | USA | Motor Vehicle Sales |
23:50 | 19:50 | JPN | Monetary Base |
August 2 |
7:30 | 3:30 | SWZ | SVME PMI |
8:30 | 4:30 | UK | Construction PMI (CIPS) |
9:00 | 5:00 | EMU | Producer Price Index |
11:00 | 7:00 | UK | BoE Interest Rate Statement |
11:45 | 7:45 | EMU | ECB Interest Rate Announcement |
12:30 | 8:30 | USA | Jobless Claims |
12:30 | 8:30 | EMU | ECB President Trichet Speaks |
14:00 | 10:00 | USA | Factory Orders |
23:30 | 19:30 | AUS | Services PMI (CIPS) |
00:30 | 20:30 | AUS | TDMI Inflation Gauge |
August 3 |
5:45 | 1:45 | SWZ | Consumer Price Index |
7:55 | 3:55 | GER | Services PMI (CIPS) |
8:00 | 4:00 | EMU | Services PMI (CIPS) |
9:00 | 5:00 | EMU | Retail Sales |
12:30 | 8:30 | USA | Average Hourly Earnings |
12:30 | 8:30 | CAN | Building Permits |
12:30 | 8:30 | USA | Nonfarm Employment Change |
12:30 | 8:30 | USA | Unemployment Rate |
14:00 | 10:00 | USA | ISM Non-Manufacturing Index |
14:00 | 10:00 | USA | ISM Non-Manufacturing Prices |
14:00 | 10:00 | CAN | Ivey PMI |
August 6 |
8:30 | 4:30 | UK | Industrial Production |
August 7 |
4:00 | 0:00 | AUS | Unemployment Rate |
12:30 | 8:30 | USA | Labor Costs q/q |
12:30 | 8:30 | USA | Labor Productivity q/q |
18:15 | 14:15 | USA | FOMC Interest Rate Statement |
19:00 | 15:00 | USA | Consumer Credit |
August 8 |
9:30 | 5:30 | UK | BOE Quarterly Inflation Report |
14:00 | 10:00 | USA | Wholesale Inventories |
August 9 |
8:30 | 4:30 | UK | Trade Balance |
12:30 | 8:30 | USA | Jobless Claims |
12:30 | 8:30 | CAN | New Housing Price Index |
August 10 |
11:00 | 7:00 | CAN | Unemployment Rate |
12:30 | 8:30 | USA | Import Prices |
18:00 | 14:00 | USA | Treasury Budget |
August 13 |
8:30 | 4:30 | UK | Producer Price Index Input |
8:30 | 4:30 | UK | Producer Price Index Output |
12:30 | 8:30 | USA | Retail Sales |
12:30 | 8:30 | USA | Retail Sales excl. Autos |
14:00 | 10:00 | USA | Business Inventories |
August 14 |
8:30 | 4:30 | UK | Consumer Price Index |
8:30 | 4:30 | UK | CPI excl. Volatile Items |
8:30 | 4:30 | UK | Retail Price Index m/m |
9:00 | 5:00 | EMU | Gross Domestic Product |
9:00 | 5:00 | EMU | Industrial Production |
12:30 | 8:30 | USA | Producer Price Index |
12:30 | 8:30 | USA | PPI excl. Food and Energy |
12:30 | 8:30 | USA | Trade Balance |
12:30 | 8:30 | CAN | Trade Balance |
August 15 |
8:30 | 4:30 | UK | Average Earnings Index and Bonus q/y |
8:30 | 4:30 | UK | BOE Meeting Minutes |
8:30 | 4:30 | UK | Claimant Count Change |
8:30 | 4:30 | UK | Unemployment Rate |
12:30 | 8:30 | USA | Consumer Price Index |
12:30 | 8:30 | USA | CPI excl. Food and Energy |
12:30 | 8:30 | USA | Empire Manufacturing Index |
12:30 | 8:30 | CAN | Manufacturing Shipments |
12:30 | 8:30 | CAN | New Motor Vehicle Sales |
13:00 | 9:00 | USA | Monthly Net TIC Flow |
13:15 | 9:15 | USA | Capacity Utilization Rate |
13:15 | 9:15 | USA | Industrial Production |
14:00 | 10:00 | USA | New Home Sales |
August 16 |
8:30 | 4:30 | UK | Retail Sales |
9:00 | 5:00 | EMU | Consumer Price Index |
12:30 | 8:30 | USA | Building Permits |
12:30 | 8:30 | USA | Housing Starts |
12:30 | 8:30 | CAN | International Securities Transactions |
12:30 | 8:30 | USA | Jobless Claims |
16:00 | 12:00 | USA | Philadelphia Fed Index |
August 17 |
12:30 | 8:30 | CAN | Wholesale Sales |
14:00 | 10:00 | USA | Consumer Sentiment (p) |
August 20 |
9:00 | 5:00 | EMU | Trade Balance |
14:00 | 10:00 | USA | Leading Indicators |
August 21 |
9:00 | 5:00 | EMU | ZEW Economic Sentiment |
11:00 | 7:00 | CAN | Consumer Price Index |
11:00 | 7:00 | CAN | CPI excl. Volatile Items |
12:30 | 8:30 | CAN | Leading Indicators |
12:30 | 8:30 | CAN | Retail Sales |
12:30 | 8:30 | CAN | Retail Sales excl. Autos |
August 22 |
8:00 | 4:00 | EMU | Current Account |
9:00 | 5:00 | EMU | Industrial New Orders |
August 23 |
|
| CAN | Enterprise Profits q/q |
12:30 | 8:30 | USA | Jobless Claims |
August 24 |
12:30 | 8:30 | USA | Durable Goods Orders |
14:00 | 10:00 | USA | New Home Sales |
August 27 |
14:00 | 10:00 | USA | Existing Home Sales |
August 28 |
14:00 | 10:00 | USA | Consumer Confidence |
18:00 | 14:00 | USA | FOMC Meeting Minutes |
August 30 |
12:30 | 8:30 | CAN | Current Account |
12:30 | 8:30 | USA | GDP Deflator |
12:30 | 8:30 | USA | Gross Domestic Product |
12:30 | 8:30 | USA | Jobless Claims |
12:30 | 8:30 | NZ | Producer Price Index |
12:30 | 8:30 | JPN | Raw Materials Price Index |
August 31 |
9:00 | 5:00 | EMU | Unemployment Rate |
9:00 | 5:00 | EMU | Business Climate Indicator |
9:00 | 5:00 | EMU | Consumer Confidence |
9:00 | 5:00 | EMU | Industrial Confidence |
12:30 | 8:30 | USA | Personal Income |
12:30 | 8:30 | CAN | Gross Domestic Product |
12:30 | 8:30 | USA | Personal Spending |
12:30 | 8:30 | USA | Core PCE Price Index |
14:00 | 10:00 | USA | Consumer Sentiment (f) |
14:00 | 10:00 | USA | Chicago PMI |
14:00 | 10:00 | USA | Factory Orders |