远期产品的到期日 All forward CFD products have various expiration dates. All open forward CFD will be closed at the bid/offer price on the expiry date and open positions will not be rolled over to the new contract. During the last trading day clients can not open new orders and all open orders will be closed at the end of the last trading day. Please see the table below for more details FORWARD CFD | MAIN SYMBOL | CONTRACT DETAILS | MT4 SYMBOL | CONTRACT MONTH | FRIST TRADING DAY (TIME CET) | LAST TRADING DAY (EXPIRATION DATE) | US 30 | #DJ30 | #DJI30H5 | March 2015 | 16.12.2014 - 00:00 (CET) | 19.03.2015
- 21:00 (CET) | #DJI30M5 | June 2015 | 17.03.2015 - 00:00 (CET) | 18.06.2015
- 21:00 (CET) | #DJI30U5 | September 2015 | 16.06.2015 - 00:00 (CET) | 17.09.2015
- 21:00 (CET) | #DJI30Z5 | December 2015 | 15.09.2015 - 00:00 (CET) | 17.12.2015
- 21:00 (CET) | #DJI30H6 | March 2016 | 15.12.2015 - 00:00 (CET) | 17.03.2016
- 21:00 (CET) | US 500 | #SP500 | #SP500H5 | March 2015 | 16.12.2014 - 00:00 (CET) | 19.03.2015
- 21:00 (CET) | #SP500M5 | June 2015 | 17.03.2015 - 00:00 (CET) | 18.06.2015
- 21:00 (CET) | #SP500U5 | September 2015 | 16.06.2015 - 00:00 (CET) | 17.09.2015
- 21:00 (CET) | #SP500Z5 | December 2015 | 15.09.2015 - 00:00 (CET) | 17.12.2015
- 21:00 (CET) | #SP600H6 | March 2016 | 15.12.2015 - 00:00 (CET) | 17.03.2016
- 21:00 (CET) | US Tech 100 | #NAS100 | #NAS100H5 | March 2015 | 16.12.2014 - 00:00 (CET) | 19.03.2015
- 21:00 (CET) | #NAS100M5 | June 2015 | 17.03.2015 - 00:00 (CET) | 18.06.2015
- 21:00 (CET) | #NAS100U5 | September 2015 | 16.06.2015 - 00:00 (CET) | 17.09.2015
- 21:00 (CET) | #NAS100Z5 | December 2015 | 15.09.2015 - 00:00 (CET) | 17.12.2015
- 21:00 (CET) | #NAS100H6 | March 2016 | 15.12.2015 - 00:00 (CET) | 17.03.2016
- 21:00 (CET) | US Small Cap 2000 | #RUS | #RUSH5 | March 2015 | 16.12.2014 - 02:00 (CET) | 19.03.2015
- 21:00 (CET) | #RUSM5 | June 2015 | 17.03.2015 - 02:00 (CET) | 18.06.2015
- 21:00 (CET) | #RUSU5 | September 2015 | 16.06.2015 - 02:00 (CET) | 17.09.2015
- 21:00 (CET) | #RUSZ5 | December 2015 | 15.09.2015 - 02:00 (CET) | 17.12.2015
- 21:00 (CET) | #RUSH6 | March 2016 | 15.12.2015 - 02:00 (CET) | 17.03.2016
- 21:00 (CET) | Japan 225 | #NIK225 | #NIK225H5 | March 2015 | 08.12.2014 - 00:45 (CET) | 11.03.2015
- 18:00 (CET) | #NIK225M5 | June 2015 | 09.03.2015 - 00:45 (CET) | 10.06.2015
- 18:00 (CET) | #NIK225U5 | September 2015 | 08.06.2015 - 00:45 (CET) | 09.09.2015
- 18:00 (CET) | #NIK225Z5 | December 2015 | 07.09.2015 - 00:45 (CET) | 09.12.2015
- 18:00 (CET) | #NIK226H6 | March 2016 | 07.12.2015 - 00:45 (CET) | 09.03.2015
- 18:00 (CET) | Germany 30 | #DE30 | #DE30H5 | March 2015 | 16.12.2014 - 08:01 (CET) | 19.03.2015
- 21:00 (CET) | #DE30M5 | June 2015 | 17.03.2015 - 08:01 (CET) | 18.06.2015
- 21:00 (CET) | #DE30U5 | September 2015 | 16.06.2015 - 08:01 (CET) | 17.09.2015
- 21:00 (CET) | #DE30Z5 | December 2015 | 15.09.2015 - 08:01 (CET) | 17.12.2015
- 21:00 (CET) | #DE30H6 | March 2016 | 15.12.2015 - 08:01 (CET) | 17.03.2016
- 21:00 (CET) | UK 100 | #GB100 | #GB100H5 | March 2015 | 16.12.2014 - 09:00 (CET) | 19.03.2015
- 21:00 (CET) | #GB100M5 | June 2015 | 17.03.2015 - 09:00 (CET) | 18.06.2015
- 21:00 (CET) | #GB100U5 | September 2015 | 16.06.2015 - 09:00 (CET) | 17.09.2015
- 21:00 (CET) | #GB100Z5 | December 2015 | 15.09.2015 - 09:00 (CET) | 17.12.2015
- 21:00 (CET) | #GB100H6 | March 2016 | 15.12.2015 - 09:00 (CET) | 17.03.2016
- 21:00 (CET) | Switzerland 20 | #CH | #CHH5 | March 2015 | 16.12.2014 - 08:00 (CET) | 19.03.2015
- 21:00 (CET) | #CHM5 | June 2015 | 17.03.2015 - 08:00 (CET) | 18.06.2015
- 21:00 (CET) | #CHU5 | September 2015 | 16.06.2015 - 08:00 (CET) | 17.09.2015
- 21:00 (CET) | #CHZ5 | December 2015 | 15.09.2015 - 08:00 (CET) | 17.12.2015
- 21:00 (CET) | #CHH6 | March 2016 | 15.12.2015 - 08:00 (CET) | 17.03.2016
- 21:00 (CET) | France 40 | #FR40 | #FR50H5 | March 2015 | 16.12.2014 - 08:00 (CET) | 19.03.2015
- 21:00 (CET) | #FR50M5 | June 2015 | 17.03.2015 - 08:00 (CET) | 18.06.2015
- 21:00 (CET) | #FR50U5 | September 2015 | 16.06.2015 - 08:00 (CET) | 17.09.2015
- 21:00 (CET) | #FR50Z5 | December 2015 | 15.09.2015 - 08:00 (CET) | 17.12.2015
- 21:00 (CET) | #FR50H6 | March 2016 | 15.12.2015 - 08:00 (CET) | 17.03.2016
- 21:00 (CET) | Australia 200 | #AU200 | #AU200H5 | March 2015 | 15.12.2014 - 23:50 (CET) | 18.03.2015
- 21:00 (CET) | #AU200M5 | June 2015 | 16.03.2015 - 23:50 (CET) | 17.06.2015
- 21:00 (CET) | #AU200U5 | September 2015 | 16.06.2015 - 23:50 (CET) | 16.09.2015
- 21:00 (CET) | #AU200Z5 | December 2015 | 14.09.2015 - 23:50 (CET) | 16.12.2015
- 21:00 (CET) | #AU200H6 | March 2016 | 14.12.2015 - 23:50 (CET) | 16.03.2015
- 21:00 (CET) | EU Stocks 50 | #EU50 | #EU50H5 | March 2015 | 16.12.2014 - 08:00 (CET) | 19.03.2015
- 21:00 (CET) | #EU50M5 | June 2015 | 17.03.2015 - 08:00 (CET) | 18.06.2015
- 21:00 (CET) | #EU50U5 | September 2015 | 16.06.2015 - 08:00 (CET) | 17.09.2015
- 21:00 (CET) | #EU50Z5 | December 2015 | 15.09.2015 - 08:00 (CET) | 17.12.2015
- 21:00 (CET) | #EU60H6 | March 2016 | 15.12.2015 - 08:00 (CET) | 17.03.2016
- 21:00 (CET) | Netherlands 25 | #NL | #NLF5 | January 2015 | 16.12.2014 - 08:00 (CET) | 15.01.2015
- 21:00 (CET) | #NLG5 | February 2015 | 13.01.2015 - 08:00 (CET) | 19.02.2015
- 21:00 (CET) | #NLH5 | March 2015 | 17.02.2015 - 08:00 (CET) | 19.03.2015
- 21:00 (CET) | #NLJ5 | April 2015 | 17.03.2015 - 08:00 (CET) | 16.04.2015
- 21:00 (CET) | #NLK5 | May 2015 | 14.04.2015 - 08:00 (CET) | 14.05.2015
- 21:00 (CET) | #NLM5 | June 2015 | 12.05.2015 - 08:00 (CET) | 18.06.2015
- 21:00 (CET) | #NLN5 | July 2015 | 16.06.2015 - 08:00 (CET) | 16.07.2015
- 21:00 (CET) | #NLQ5 | August 2015 | 14.07.2015 - 08:00 (CET) | 20.08.2015
- 21:00 (CET) | #NLU5 | September 2015 | 18.08.2015 - 08:00 (CET) | 17.09.2015
- 21:00 (CET) | #NLV5 | October 2015 | 15.09.2015 - 08:00 (CET) | 15.10.2015
- 21:00 (CET) | #NLX5 | November 2015 | 13.10.2015 - 08:00 (CET) | 19.11.2015
- 21:00 (CET) | #NLZ5 | December 2015 | 17.11.2015 - 08:00 (CET) | 17.12.2015
- 21:00 (CET) | #NLF6 | January 2016 | 15.12.2015 - 08:00 (CET) | 14.01.2016
- 21:00 (CET) | #NLG6 | February 2016 | 12.01.2016 - 08:00 (CET) | 18.02.2016
- 21:00 (CET) | #NLH6 | March 2016 | 16.02.2016 - 08:00 (CET) | 17.03.2016
- 21:00 (CET) | Spain 35 | #ES | #ESF5 | January 2015 | 16.12.2014 - 09:00 (CET) | 15.01.2015
- 19:00 (CET) | #ESG5 | February 2015 | 13.01.2015 - 09:00 (CET) | 19.02.2015
- 19:00 (CET) | #ESH5 | March 2015 | 17.02.2015 - 09:00 (CET) | 19.03.2015
- 19:00 (CET) | #ESJ5 | April 2015 | 17.03.2015 - 09:00 (CET) | 16.04.2015
- 19:00 (CET) | #ESK5 | May 2015 | 14.04.2015 - 09:00 (CET) | 14.05.2015
- 19:00 (CET) | #ESM5 | June 2015 | 12.05.2015 - 09:00 (CET) | 18.06.2015
- 19:00 (CET) | #ESN5 | July 2015 | 16.06.2015 - 09:00 (CET) | 16.07.2015
- 19:00 (CET) | #ESQ5 | August 2015 | 14.07.2015 - 09:00 (CET) | 20.08.2015
- 19:00 (CET) | #ESU5 | September 2015 | 18.08.2015 - 09:00 (CET) | 17.09.2015
- 19:00 (CET) | #ESV5 | October 2015 | 15.09.2015 - 09:00 (CET) | 15.10.2015
- 19:00 (CET) | #ESX5 | November 2015 | 13.10.2015 - 09:00 (CET) | 19.11.2015
- 19:00 (CET) | #ESZ5 | December 2015 | 17.11.2015 - 09:00 (CET) | 17.12.2015
- 19:00 (CET) | #ESF6 | January 2016 | 15.12.2015 - 09:00 (CET) | 14.01.2016
- 19:00 (CET) | #ESG6 | February 2016 | 12.01.2016 - 09:00 (CET) | 18.02.2016
- 19:00 (CET) | #ESH6 | March 2016 | 16.02.2016 - 09:00 (CET) | 17.03.2016
- 19:00 (CET) | WTI Crude Oil | #USOIL | #USOILG5 | February 2015 | 15.12.2014 - 00:00 (CET) | 19.01.2015
- 21:00 (CET) | #USOILH5 | March 2015 | 15.01.2015 - 00:00 (CET) | 19.02.2015
- 21:00 (CET) | #USOILJ5 | April 2015 | 17.02.2015 - 00:00 (CET) | 19.03.2015
- 21:00 (CET) | #USOILK5 | May 2015 | 17.03.2015 - 00:00 (CET) | 20.04.2015
- 21:00 (CET) | #USOILM5 | June 2015 | 16.04.2015 - 00:00 (CET) | 18.05.2015
- 21:00 (CET) | #USOILN5 | July 2015 | 14.05.2015 - 00:00 (CET) | 19.06.2015
- 21:00 (CET) | #USOILQ5 | August 2015 | 17.06.2015 - 00:00 (CET) | 20.07.2015
- 21:00 (CET) | #USOILU5 | September 2015 | 16.07.2015 - 00:00 (CET) | 19.08.2015
- 21:00 (CET) | #USOILV5 | October 2015 | 17.08.2015 - 00:00 (CET) | 21.09.2015
- 21:00 (CET) | #USOILX5 | November 2015 | 17.09.2015 - 00:00 (CET) | 19.10.2015
- 21:00 (CET) | #USOILZ5 | December 2015 | 15.10.2015 - 00:00 (CET) | 19.11.2015
- 21:00 (CET) | #USOILF6 | January 2016 | 17.11.2015 - 00:00 (CET) | 18.12.2015
- 21:00 (CET) | #USOILG6 | February 2016 | 16.12.2015 - 00:00 (CET) | 19.01.2016
- 21:00 (CET) | #USOILH6 | March 2016 | 15.01.2016 - 00:00 (CET) | 19.02.2016
- 21:00 (CET) | #USOILJ6 | April 2016 | 17.02.2016 - 00:00 (CET) | 18.03.2016
- 21:00 (CET) | Brent Crude Oil | #UKOIL | #UKOILG5 | February 2015 | 11.12.2014 - 02:00 (CET) | 14.01.2015
- 21:00 (CET) | #UKOILH5 | March 2015 | 12.01.2015 - 02:00 (CET) | 11.02.2015
- 21:00 (CET) | #UKOILJ5 | April 2015 | 09.02.2015 - 02:00 (CET) | 13.03.2015
- 21:00 (CET) | #UKOILK5 | May 2015 | 11.03.2015 - 02:00 (CET) | 14.04.2015
- 21:00 (CET) | #UKOILM5 | June 2015 | 10.04.2015 - 02:00 (CET) | 13.05.2015
- 21:00 (CET) | #UKOILN5 | July 2015 | 11.05.2015 - 02:00 (CET) | 12.06.2015
- 21:00 (CET) | #UKOILQ5 | August 2015 | 10.06.2015 - 02:00 (CET) | 15.07.2015
- 21:00 (CET) | #UKOILU5 | September 2015 | 13.07.2015 - 02:00 (CET) | 13.08.2015
- 21:00 (CET) | #UKOILV5 | October 2015 | 11.08.2015 - 02:00 (CET) | 14.09.2015
- 21:00 (CET) | #UKOILX5 | November 2015 | 10.09.2015 - 02:00 (CET) | 14.10.2015
- 21:00 (CET) | #UKOILZ5 | December 2015 | 12.10.2015 - 02:00 (CET) | 12.11.2015
- 21:00 (CET) | #UKOILF6 | January 2016 | 10.11.2015 - 02:00 (CET) | 15.12.2015
- 21:00 (CET) | #UKOILG6 | February 2016 | 11.12.2015 - 02:00 (CET) | 13.01.2016
- 21:00 (CET) | #UKOILH6 | March 2016 | 11.01.2016 - 02:00 (CET) | 28.01.2016
- 21:00 (CET) | #UKOILJ6 | April 2016 | 26.01.2016 - 02:00 (CET) | 26.02.2016
- 21:00 (CET) | Natural Gas | #NG | #NGG5 | February 2015 | 19.12.2014 - 00:00 (CET) | 26.01.2015
- 21:00 (CET) | #NGH5 | March 2015 | 22.01.2015 - 00:00 (CET) | 23.02.2015
- 21:00 (CET) | #NGJ5 | April 2015 | 19.02.2015 - 00:00 (CET) | 25.03.2015
- 21:00 (CET) | #NGK5 | May 2015 | 23.03.2015 - 00:00 (CET) | 24.04.2015
- 21:00 (CET) | #NGM5 | June 2015 | 22.04.2015 - 00:00 (CET) | 25.05.2015
- 21:00 (CET) | #NGN5 | July 2015 | 21.05.2015 - 00:00 (CET) | 24.06.2015
- 21:00 (CET) | #NGQ5 | August 2015 | 22.06.2015 - 00:00 (CET) | 27.07.2015
- 21:00 (CET) | #NGU5 | September 2015 | 23.07.2015 - 00:00 (CET) | 25.08.2015
- 21:00 (CET) | #NGV5 | October 2015 | 21.08.2015 - 00:00 (CET) | 24.09.2015
- 21:00 (CET) | #NGX5 | November 2015 | 22.09.2015 - 00:00 (CET) | 26.10.2015
- 21:00 (CET) | #NGZ5 | December 2015 | 22.10.2015 - 00:00 (CET) | 23.11.2015
- 21:00 (CET) | #NGF6 | January 2016 | 19.11.2015 - 00:00 (CET) | 23.12.2015
- 21:00 (CET) | #NGG6 | February 2016 | 21.12.2015 - 00:00 (CET) | 25.01.2016
- 21:00 (CET) | #NGH6 | March 2016 | 21.01.2016 - 00:00 (CET) | 23.02.2016
- 21:00 (CET) | #NGJ6 | April 2016 | 19.02.2016 - 00:00 (CET) | 25.03.2016
- 21:00 (CET) | Heating Oil | #HG | #HGG5 | February 2015 | 24.12.2014 - 00:00 (CET) | 29.01.2015
- 21:00 (CET) | #HGH5 | March 2015 | 27.01.2015 - 00:00 (CET) | 26.02.2015
- 21:00 (CET) | #HGJ5 | April 2015 | 24.02.2015 - 00:00 (CET) | 30.03.2015
- 21:00 (CET) | #HGK5 | May 2015 | 26.03.2015 - 00:00 (CET) | 29.04.2015
- 21:00 (CET) | #HGM5 | June 2015 | 27.04.2015 - 00:00 (CET) | 28.05.2015
- 21:00 (CET) | #HGN5 | July 2015 | 26.05.2015 - 00:00 (CET) | 29.06.2015
- 21:00 (CET) | #HGQ5 | August 2015 | 25.06.2015 - 00:00 (CET) | 30.07.2015
- 21:00 (CET) | #HGU5 | September 2015 | 28.07.2015 - 00:00 (CET) | 28.08.2015
- 21:00 (CET) | #HGV5 | October 2015 | 26.08.2015 - 00:00 (CET) | 29.09.2015
- 21:00 (CET) | #HGX5 | November 2015 | 25.09.2015 - 00:00 (CET) | 29.10.2015
- 21:00 (CET) | #HGZ5 | December 2015 | 27.10.2015 - 00:00 (CET) | 27.11.2015
- 21:00 (CET) | #HGF6 | January 2016 | 25.11.2015 - 00:00 (CET) | 30.12.2015
- 21:00 (CET) | #HGG6 | February 2016 | 28.12.2015 - 00:00 (CET) | 28.01.2016
- 21:00 (CET) | #HGH6 | March 2016 | 26.01.2016 - 00:00 (CET) | 26.02.2016
- 21:00 (CET) | #HGJ6 | April 2016 | 24.02.2016 - 00:00 (CET) | 30.03.2016
- 21:00 (CET) |
|